Skip to product information
1 of 7

CADEKEO

SC20HR11 Iridium Spark Plug for Toyota Prius 2ZR-FXE

SC20HR11 Iridium Spark Plug for Toyota Prius 2ZR-FXE

How can I help?

I’m Erin, your contact for this product.Delivery & MOQ

WhatsApp me +8613760720493
Erin

Contact our sales team for pricing, availability and bulk orders.

Request a quote

CADEKEO spark plug for select third-generation Toyota Prius 1.8 L hybrid models with the 2ZR-FXE engine. Match OE 90919-01253 to the original part to confirm the application.

For a wholesale quote, send OE 90919-01253, your required quantity and the vehicle or engine details using the product inquiry options.

OE and Cross-Reference Numbers

  • Toyota OE: 90919-01253
  • DENSO reference: SC20HR11

Vehicle Fitment

These catalogue applications are for selected markets and production dates. Check the original OE number and engine before ordering. The spark plug reference varies by production date and market. Check the OE number on the original plug or by VIN.

Make and model Vehicle code Catalogue dates Engine
Toyota Prius III ZVW30 2010–2015 model years 1.8 L hybrid 2ZR-FXE
Toyota Auris e15 — 2007–2012 1.6 (ZRE151_) (1598 cc, 124 PS)
Toyota Auris e15 — 2010–2012 1.8 Hybrid (ZWE150_) (1798 cc, 136 PS)
Toyota Auris e15 — 2009–2012 1.6 (ZRE151_) (1598 cc, 132 PS)
Toyota Auris e15 — 2009–2012 1.33 Dual-VVTi (NRE150_) (1329 cc, 101 PS)
Toyota Auris e15 — 2010–2012 1.33 Dual-VVTi (NRE150_) (1329 cc, 99 PS)
Toyota Auris e15 — 2009–2012 1.8 (ZRE152_) (1798 cc, 147 PS)
Toyota Yaris XP9 — 2008–2011 1.33 VVT-i (NSP90_) (1329 cc, 100 PS)
Toyota Yaris XP9 — 2010–2011 1.33 VVT-i (NSP90_) (1329 cc, 99 PS)
Toyota Yaris XP9 — 2007–2011 1.8 VVTi (ZSP90_) (1798 cc, 133 PS)
Toyota Yaris xp13 — 2011–2017 1.3 (NSP130_) (1329 cc, 99 PS)
Toyota Auris e18 — 2012–2018 1.8 Hybrid (ZWE186_) (1798 cc, 136 PS)
Toyota Auris e18 — 2012–2018 1.6 (ZRE181_, ZRE185_) (1598 cc, 132 PS)
Toyota Auris e18 — 2012–2018 1.3 (NRE180_) (1329 cc, 99 PS)
Toyota Auris e18 — 2012–2018 1.8 (ZRE182_) (1798 cc, 140 PS)
Toyota Auris Estate — 2013–2018 1.8 Hybrid (ZWE186_) (1798 cc, 136 PS)
Toyota Auris Estate — 2013–2018 1.6 (ZRE185_) (1598 cc, 132 PS)
Toyota Auris Estate — 2013–2018 1.3 (NRE180_) (1329 cc, 99 PS)
Toyota Avensis T27 Estate — 2008–2018 1.8 VVT-i (ZRT271_) (1798 cc, 147 PS)
Toyota Avensis T27 Estate — 2008–2018 2.0 VVT-i (ZRT272_) (1987 cc, 152 PS)
Toyota Avensis T27 Estate — 2008–2018 1.6 VVT-i (ZRT270_) (1598 cc, 132 PS)
Toyota Verso AR2 — 2009–2018 1.8 (ZGR21_) (1798 cc, 147 PS)
Toyota Verso AR2 — 2009–2018 1.6 (ZGR20_) (1598 cc, 132 PS)
Toyota Verso AR2 — 2009–2018 1.6 (ZGR20) (1598 cc, 110 PS)
Toyota Prius Plus — From 2011 1.8 Hybrid (ZVW40W, ZVW41W) (1798 cc, 136 PS)
Toyota Verso-S 120D — 2010–2016 1.33 (NSP120_) (1329 cc, 99 PS)
Toyota RAV4 III — 2008–2013 2.0 4WD (ZSA30_) (1987 cc, 158 PS)
Toyota RAV4 III — 2008–2013 2.0 (ZSA35_) (1987 cc, 158 PS)
Toyota RAV4 III — 2009–2013 2.0 (ZSA35) (1987 cc, 148 PS)
Toyota RAV4 III — 2009–2013 2.0 4WD (ZSA30) (1987 cc, 148 PS)
Toyota Avensis T27 — 2008–2018 1.8 VVT-i (ZRT271_) (1798 cc, 147 PS)
Toyota Avensis T27 — 2008–2018 1.6 VVT-i (ZRT270_) (1598 cc, 132 PS)
Toyota Avensis T27 — 2008–2018 2.0 VVT-i (ZRT272_) (1987 cc, 152 PS)
Toyota Urban Cruiser XP11 — 2009–2016 1.33 (NSP110_) (1329 cc, 101 PS)
Toyota Urban Cruiser XP11 — 2009–2016 1.33 (NSP110_) (1329 cc, 99 PS)
Toyota IQ AJ1 — 2009–2015 1.33 (NGJ10_) (1329 cc, 98 PS)
Toyota Corolla X Saloon (E150) — 2007–2014 1.6 Dual VVTi (ZRE141, ZRE151) (1598 cc, 124 PS)
Toyota Corolla X Saloon (E150) — 2008–2014 1.33 (NRE150) (1329 cc, 101 PS)
Toyota Corolla X Saloon (E150) — 2006–2013 1.6 (ZRE151) (1598 cc, 132 PS)
Toyota Corolla X Saloon (E150) — 2010–2014 1.6 VVTi (ZRE141_, ZRE151_) (1598 cc, 122 PS)
Toyota Corolla X Saloon (E150) — 2007–2010 1.6 VVTi (ZRE151) (1598 cc, 136 PS)
Toyota RAV4 IV SUV (XA40) — 2012–2018 2.0 4WD (ZSA44_) (1987 cc, 151 PS)
Toyota Corolla NRE180 — 2013–2018 1.6 (ZRE181_) (1598 cc, 132 PS)
Toyota Corolla NRE180 — 2013–2018 1.3 (NRE180_) (1329 cc, 99 PS)
Toyota Corolla NRE180 — 2013–2018 1.6 (ZRE171_, ZRE181_) (1598 cc, 122 PS)
Toyota Corolla NRE180 — 2013–2019 1.8 VVTi (ZRE172, ZRE182) (1798 cc, 140 PS)
Toyota Yaris III Van (XP13) — 2012–2017 1.3 VVTi (NSP130) (1329 cc, 99 PS)
Lexus CT (ZWA10_) — From 2011 200h (ZWA10_) (1798 cc, 136 PS)
Lexus NX AGZ10R — From 2014 200 AWD (ZGZ15_, AYZ15_, AGZ15_) (1987 cc, 150 PS)
Lexus NX AGZ10R — From 2014 200 (ZGZ10_, AYZ10_, AGZ10) (1987 cc, 150 PS)
View full details