| Oldsmobile |
| 88 50th Anniversary Edition | 1999 |
| 88 Royale | 1992~1999 |
| 88 Royale LS | 1992~1999 |
| 88 Royale LSS | 1995 |
| 98 Regency | 1988~1990 1992~1994 |
| 98 Regency Brougham | 1988~1990 |
| 98 Regency Elite | 1991~1996 |
| 98 Regency Touring | 1988~1990 |
| 98 Touring | 1991~1993 |
| Achieva S | 1994~1996 1998 |
| Achieva SC | 1994 1996 1997 |
| Achieva SL | 1994~1997 |
| Alero GL | 1999~2004 |
| Alero GLS | 1999~2004 |
| Alero GX | 1999~2004 |
| Cutlass Base | 1997 1998 |
| Cutlass Ciera Base | 1995 1996 |
| Cutlass Ciera S | 1994 |
| Cutlass Ciera SL | 1994 |
| Cutlass GL | 1999 |
| Cutlass GLS | 1997~1999 |
| Cutlass Supreme Base | 1993~1997 |
| Cutlass Supreme International | 1993 |
| Cutlass Supreme S | 1993 1994 |
| Cutlass Supreme SL | 1995~1997 |
| Delta 88 Royale | 1988~1991 |
| Delta 88 Royale Brougham | 1988~1991 |
| Intrigue Base | 1998 |
| Intrigue GL | 1998 1999 |
| Intrigue GLS | 1998 1999 |
| Intrigue GX | 1999 |
| LSS Base | 1996~1999 |
| Regency Base | 1997 1998 |
| Silhouette Base | 1992~1997 |
| Silhouette GL | 1997~2004 |
| Silhouette GLS | 1997~2004 |
| Silhouette GS | 1998 1999 |
| Silhouette Premiere | 1998~2004 |
| Toronado Base | 1988~1992 |
| Toronado Trofeo | 1988~1992 |
| Chevrolet |
| Astro Base | 1996~2005 |
| Astro LS | 1996~2005 |
| Astro LT | 1996~2005 |
| Beretta Base | 1994~1996 |
| Beretta Z26 | 1994~1996 |
| Blazer Base | 1998 1999 2005 |
| Blazer LS | 1998~2002 2004 |
| Blazer LT | 1998~2001 |
| Blazer Trailblazer | 1999~2001 |
| Blazer Xtreme | 2001 2002 2004 2005 |
| Blazer ZR2 | 2004 2005 |
| C1500 Base | 1997 |
| C1500 Cheyenne | 1997 1998 |
| C1500 Silverado | 1997 1998 |
| C1500 Suburban Base | 1997 |
| C1500 Suburban LS | 1997 |
| C1500 Suburban LT | 1997 |
| C1500 WT | 1997 1998 |
| C2500 Base | 1996 1997 1999 2000 |
| C2500 Cheyenne | 1996~1998 |
| C2500 LS | 1999 2000 |
| C2500 Silverado | 1996~1998 |
| C2500 Suburban Base | 1996~1999 |
| C2500 Suburban LS | 1996~1999 |
| C2500 Suburban LT | 1996 1997 |
| C2500 WT | 1998 |
| C3500 Base | 1996 1997 1999 2000 |
| C3500 Cheyenne | 1996~1998 |
| C3500 LS | 1999 2000 |
| C3500 Silverado | 1996~1998 |
| Camaro Base | 1995~2002 |
| Camaro RS | 1996 1997 |
| Camaro Z28 | 1995~2002 |
| Camaro Z28 SS | 1998~2002 |
| Corsica Base | 1994~1996 |
| Equinox LS | 2005~2009 |
| Equinox LT | 2005~2009 |
| Equinox LTZ | 2008 2009 |
| Equinox Sport | 2008 2009 |
| Express 1500 Base | 1997~2002 2004~2009 2011~2014 |
| Express 1500 LS | 1997~2002 2004~2009 2011~2014 |
| Express 1500 LT | 2001 2002 2006~2009 2011~2014 |
| Express 2500 Base | 1997~2002 2004 2005 |
| Express 2500 LS | 1997~2002 2004 2005 |
| Express 3500 Base | 1996~2000 |
| Express 3500 LS | 1996~2000 |
| Impala Base | 2000~2005 |
| Impala LS | 2000~2005 |
| Impala LS Sport | 2003 |
| Impala SS | 2004 2005 |
| K1500 Base | 1997 |
| K1500 Cheyenne | 1997 1998 |
| K1500 Silverado | 1997 1998 |
| K1500 Suburban Base | 1997 |
| K1500 Suburban LS | 1997 |
| K1500 Suburban LT | 1997 |
| K1500 WT | 1997 1998 |
| K2500 Base | 1996 1997 1999 2000 |
| K2500 Cheyenne | 1996~1998 |
| K2500 LS | 1999 2000 |
| K2500 Silverado | 1996~1998 |
| K2500 Suburban Base | 1996~1999 |
| K2500 Suburban LS | 1996~1999 |
| K2500 Suburban LT | 1996 1997 |
| K2500 WT | 1998 |
| K3500 Base | 1996 1997 1999 2000 |
| K3500 Cheyenne | 1996~1998 |
| K3500 LS | 1999 2000 |
| K3500 Silverado | 1996~1998 |
| Lumina APV Base | 1992~1996 |
| Lumina APV CL | 1992 |
| Lumina APV LS | 1993~1996 |
| Lumina Base | 1995~2001 |
| Lumina LS | 1995~1999 |
| Lumina LTZ | 1997~1999 |
| Malibu Base | 1997~2005 |
| Malibu LS | 1997~2006 |
| Malibu LT | 2004~2006 |
| Malibu LTZ | 2006 |
| Malibu Maxx | 2004 |
| Malibu Maxx LS | 2004~2006 |
| Malibu Maxx LT | 2004~2006 |
| Malibu Maxx LTZ | 2006 |
| Malibu Maxx SS | 2006 |
| Malibu SS | 2006 |
| Monte Carlo Indianapolis 500 Pace Car | 1999 |
| Monte Carlo LS | 1995~2005 |
| Monte Carlo LS Competition | 2003 |
| Monte Carlo LS Sport | 2003 |
| Monte Carlo LT | 2005 |
| Monte Carlo SS | 2000~2005 |
| Monte Carlo SS 35th Anniversary Edition | 2002 |
| Monte Carlo SS Dale Earnhardt Signature Edition | 2002 |
| Monte Carlo SS High Sport | 2003 |
| Monte Carlo SS Pace Car | 2003 |
| Monte Carlo Z34 | 1995~1999 |
| P30 Base | 1996~1999 |
| S10 Base | 1998~2002 |
| S10 LS | 1998~2002 2004 |
| S10 SS | 1998 |
| S10 Xtreme | 1999~2002 |
| S10 ZR2 | 1998~2002 |
| S10 ZR5 | 2002 2004 |
| Silverado 1500 Base | 1999~2002 2004 2005 |
| Silverado 1500 Classic Hybrid | 2007 |
| Silverado 1500 Classic LS | 2007 |
| Silverado 1500 Classic LT | 2007 |
| Silverado 1500 Classic SS | 2007 |
| Silverado 1500 Classic WT | 2007 |
| Silverado 1500 Hybrid | 2004~2006 2009~2013 |
| Silverado 1500 LS | 1999~2002 2004~2006 2008~2013 |
| Silverado 1500 LT | 1999~2002 2004~2013 |
| Silverado 1500 LTZ | 2007~2013 |
| Silverado 1500 SS | 2004~2006 |
| Silverado 1500 WT | 2002 2004 2006~2013 |
| Silverado 1500 XFE | 2010~2013 |
| Silverado 1500 Z71 | 2004 |
| Tahoe Base | 1997 |
| Tahoe LS | 1997 |
| Tahoe LT | 1997 |
| Uplander Base | 2005 2006 |
| Uplander LS | 2005 2006 |
| Uplander LT | 2005 2006 |
| Venture Base | 1997~2000 2002 |
| Venture LS | 1997~2005 |
| Venture LT | 2000~2005 |
| Venture Plus | 2000~2005 |
| Venture Value | 2000~2003 |
| Venture Warner Bros. | 2000~2003 |
| Pontiac |
| Aztek Base | 2001~2005 |
| Aztek GT | 2001 |
| Aztek Rally | 2004 2005 |
| Bonneville GXP | 2004 2005 |
| Bonneville LE | 1988~1991 |
| Bonneville SE | 1988~2005 |
| Bonneville SLE | 2000~2005 |
| Bonneville SSE | 1988~1999 |
| Bonneville SSEi | 1992~2003 |
| Firebird Base | 1995~2002 |
| Firebird Formula | 1995~2002 |
| Firebird Trans Am | 1995~2002 |
| G6 Base | 2005 2006 |
| G6 GT | 2005 2006 |
| G6 GTP | 2006 |
| Grand Am GT | 1994~2005 |
| Grand Am GT1 | 2000~2005 |
| Grand Am SE | 1994~2005 |
| Grand Am SE1 | 2000~2004 |
| Grand Am SE2 | 2000 2003 2004 |
| Grand Prix Base | 1996 2005~2008 |
| Grand Prix GT | 1995~2003 2005~2007 |
| Grand Prix GT1 | 2004 |
| Grand Prix GT2 | 2004 |
| Grand Prix GTP | 1995~2005 |
| Grand Prix GXP | 2005~2008 |
| Grand Prix SE | 1994~2003 |
| Montana Base | 1999~2005 |
|